200 Griffith Street is a $164,999, 2,201 square foot, 3 bedroom, 2.0 bath home on a 0.02 acre lot located in Pineville, LA.
This property will go fast! Conveniently located on a corner lot. Zoned commercial or residential. Beautiful large fenced shaded back yard. 27'x 8' Covered back patio with sliding glass door. 3 large bedrooms 2 full bathrooms. 5'x8' Greenhouse. 11'x 9' air condition shop. Roof is 4 yrs old. Must see too many extras to list. Schedule your showing TODAY!
Above Grade Sqft | 1,675 |
Basement | Slab |
Appliances | Cooktop Dishwasher Oven Refrigerator |
Interior Features | Interior - Attic Interior - Ceiling Fan(s) Interior - Pull Down Attic Stairs |
Fireplace Types | Fireplace Features - Other |
Cooling Types | Cooling - 1 Unit Has Cooling |
Heating Types | Has Heating |
# Parking Spaces | 2 |
Parking Types | Has Carport Parking - Carport Parking - Two Spaces |
Exterior Features | Exterior - Fence Patio/Porch - Concrete Patio/Porch - Covered Pool - None Greenhouse Shed(s) Corner Lot |
Roof | Roof - Shingle |
Construction Types | Construction Materials - Brick Veneer |
Water Source | Water - Public |
Sewer | Sewer - Public Sewer |
Property Type | Residential |
Style | Ranch One Level |
Year Built | 1973 |
Taxes | $0.00 |
County | rapides |
Elementary School | lessie moore |
Middle School | pineville |
High School | pineville |
Neighborhood | Carroll Barron's |
Based on information from the New Orleans Metropolitan Association of Realtors, last updated 09/10/2024 at 05:43am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.