5238 Fieldcrest Avenue is a $235,000, 1,620 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Alexandria, LA.
Charming and conveniently located home off Versailles Blvd! This 3BR, 2BA home is by everything but provides a serene environment with a sizeable privacy fenced yard which is nice for entertaining or relaxing. don't miss out on this awesome home in a great neighborhood!
Above Grade Sqft | 1,578 |
Basement | Slab |
Appliances | Dishwasher Dryer Oven Range Refrigerator Washer |
Interior Features | Interior - Carbon Monoxide Detector Interior - Ceiling Fan(s) |
# Fireplaces | 1 |
Cooling Types | Has Cooling |
Heating Types | Has Heating |
# Parking Spaces | 2 |
Parking Types | Parking - Two Spaces |
Exterior Features | Exterior - Fence Patio/Porch - Concrete Patio/Porch - Covered Pool - None |
Roof | Roof - Shingle |
Construction Types | Construction Materials - Brick Construction Materials - Vinyl Siding |
Water Source | Water - Public |
Sewer | Sewer - Public Sewer |
Property Type | Residential |
Style | Ranch One Level |
Year Built | 1988 |
Taxes | $0.00 |
County | rapides |
Neighborhood | Fairfield |
Based on information from the New Orleans Metropolitan Association of Realtors, last updated 09/10/2024 at 04:23am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.