5908 Mil Mar Boulevard is a $164,000, 2,100 square foot, 3 bedroom, 2.0 bath home on a 0.31 acre lot located in Alexandria, LA.
Heir property. Motivated sellers! Great home in a convenient area waiting for your special touch. Home has split bedroom floor plan with a separate dining area and additional living area. Den has a cozy fireplace with gas starter. Possibly hardwood floors under carpet in bedrooms. Great space inside and outside with a workshop.
Above Grade Sqft | 1,900 |
Basement | Slab |
Appliances | Cooktop Dishwasher Oven Range |
Interior Features | Interior - Cable TV Interior - Ceiling Fan(s) |
# Fireplaces | 1 |
Cooling Types | Has Cooling |
Heating Types | Heating - Gas Has Heating |
# Parking Spaces | 1 |
Parking Types | Has Carport Parking - Carport Parking - Driveway |
Exterior Features | Exterior - Fence Exterior - Porch Patio/Porch - Other Patio/Porch - Porch Shed(s) Workshop |
Roof | Roof - Shingle |
Construction Types | Construction Materials - Brick Construction Materials - Frame |
Water Source | Water - Public |
Sewer | Sewer - Public Sewer |
Property Type | Residential |
Style | Traditional One Level |
Year Built | 1967 |
Taxes | $0.00 |
County | rapides |
Neighborhood | Martin Park |
Based on information from the New Orleans Metropolitan Association of Realtors, last updated 12/01/2023 at 11:44am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.